F1 Income
The total team income
This table shows almost exact team incomes known during the season 1999:
| Team | Total amount per year (€) |
|---|---|
| Ferrari | 173.580.000 |
| TAG McLaren | 99.150.000 |
| British American Racing | 86.760.000 |
| Williams | 85.580.000 |
| Benetton | 61.970.000 |
| Prost | 49.570.000 |
| Jordan | 49.500.000 |
| Sauber | 48.260.000 |
| Stewart | 37.180.000 |
| Arrows | 29.747.000 |
| Minardi | 24.790.000 |
Driver income
All drivers have an income from merchandising and most of them earn money by driving for a team. In 1999, the total price of places on Schumachers' overall was estimated on more than € 125.000.000. This table shows how much each sponsor approximatly payed for a place on the most popular overall in the world.
| Sponsor | Total amount per year (€) |
|---|---|
| Marlboro | 59.500.000 |
| Shell | 29.750.000 |
| Federal Express | 12.400.000 |
| Tic Tac | 5.200.000 |
| TIM | 5.200.000 |
| L'Oreal | 5.200.000 |
| Bridgestone | 5.000.000 |
| Dekra | 1.240.000 |
| Nike | 740.000 |
| Omega | 500.000 |
| DVAG | 500.000 |
| OMP | 250.000 |
Total: |
€ 125.480.000 |
