F1 World Drivers' Champions
The Formula One World Drivers' Championship is awarded by the FIA for the Formula One driver that gathers the most points in a Formula One season. It is the ultimate prize any single seater driver can win and is awarded since the beginning of the championship in 1950.
| Season | Driver | Team | Points | Margin (pnts) |
|---|---|---|---|---|
| 1950 | Nino Farina | Alfa Romeo | 30 | 3 |
| 1951 | Juan Manuel Fangio | Alfa Romeo | 31 | 6 |
| 1952 | Alberto Ascari | Ferrari | 36 | 12 |
| 1953 | Alberto Ascari | Ferrari | 34.5 | 6.5 |
| 1954 | Juan Manuel Fangio | Maserati (2 races), Mercedes (6 races) | 42 | 16.9 |
| 1955 | Juan Manuel Fangio | Mercedes | 40 | 16.5 |
| 1956 | Juan Manuel Fangio | Ferrari | 30 | 3 |
| 1957 | Juan Manuel Fangio | Maserati | 40 | 15 |
| 1958 | Mike Hawthorn | Ferrari | 42 | 1 |
| 1959 | Jack Brabham | Cooper | 31 | 4 |
| 1960 | Jack Brabham | Cooper | 43 | 9 |
| 1961 | Phil Hill | Ferrari | 34 | 1 |
| 1962 | Graham Hill | BRM | 42 | 12 |
| 1963 | Jim Clark | Lotus | 54 | 21 |
| 1964 | John Surtees | Ferrari | 40 | 1 |
| 1965 | Jim Clark | Lotus | 54 | 14 |
| 1966 | Jack Brabham | Brabham | 42 | 14 |
| 1967 | Denny Hulme | Brabham | 51 | 5 |
| 1968 | Graham Hill | Lotus | 48 | 12 |
| 1969 | Jackie Stewart | Matra | 63 | 26 |
| 1970 | Jochen Rindt | Lotus | 45 | 5 |
| 1971 | Jackie Stewart | Tyrrell | 62 | 29 |
| 1972 | Emerson Fittipaldi | Lotus | 61 | 16 |
| 1973 | Jackie Stewart | Tyrrell | 71 | 16 |
| 1974 | Emerson Fittipaldi | McLaren | 55 | 3 |
| 1975 | Niki Lauda | Ferrari | 64.5 | 19.5 |
| 1976 | James Hunt | McLaren | 69 | 1 |
| 1977 | Niki Lauda | Ferrari | 72 | 17 |
| 1978 | Mario Andretti | Lotus | 64 | 13 |
| 1979 | Jody Scheckter | Ferrari | 51 | 4 |
| 1980 | Alan Jones | Williams | 67 | 13 |
| 1981 | Nelson Piquet | Brabham | 50 | 1 |
| 1982 | Keke Rosberg | Williams | 44 | 5 |
| 1983 | Nelson Piquet | Brabham | 59 | 2 |
| 1984 | Niki Lauda | McLaren | 72 | 0.5 |
| 1985 | Alain Prost | McLaren | 73 | 20 |
| 1986 | Alain Prost | McLaren | 72 | 2 |
| 1987 | Nelson Piquet | Williams | 73 | 12 |
| 1988 | Ayrton Senna | McLaren | 90 | 3 |
| 1989 | Alain Prost | McLaren | 76 | 16 |
| 1990 | Ayrton Senna | McLaren | 78 | 7 |
| 1991 | Ayrton Senna | McLaren | 96 | 24 |
| 1992 | Nigel Mansell | Williams | 108 | 52 |
| 1993 | Alain Prost | Williams | 99 | 26 |
| 1994 | Michael Schumacher | Benetton | 92 | 1 |
| 1995 | Michael Schumacher | Benetton | 102 | 33 |
| 1996 | Damon Hill | Williams | 97 | 19 |
| 1997 | Jacques Villeneuve | Williams | 81 | 39 |
| 1998 | Mika Häkkinen | McLaren | 100 | 14 |
| 1999 | Mika Häkkinen | McLaren | 76 | 2 |
| 2000 | Michael Schumacher | Ferrari | 108 | 19 |
| 2001 | Michael Schumacher | Ferrari | 123 | 58 |
| 2002 | Michael Schumacher | Ferrari | 144 | 67 |
| 2003 | Michael Schumacher | Ferrari | 93 | 2 |
| 2004 | Michael Schumacher | Ferrari | 148 | 34 |
| 2005 | Fernando Alonso | Renault | 133 | 21 |
| 2006 | Fernando Alonso | Renault | 134 | 13 |
| 2007 | Kimi Räikkönen | Ferrari | 110 | 1 |
| 2008 | Lewis Hamilton | McLaren | 98 | 1 |
| 2009 | Jenson Button | Brawn GP | 95 | 11 |
| 2010 | Sebastian Vettel | Red Bull Racing | 256 | 4 |
| 2011 | Sebastian Vettel | Red Bull Racing | 392 | 122 |
| 2012 | Sebastian Vettel | Red Bull Racing | 281 | 3 |
Points systems:
* From 1961 to 1990: 8, 6, 4, 3, 2
* In 1960 to 1990: 8, 6, 4, 3, 2, 1
* From 1961 to 1990: 9, 6, 4, 3, 2, 1
* From 1991 to 2002: 10, 6, 4, 3, 2, 1
* From 2003 to 2009: 10, 8, 6, 5, 4, 3, 2, 1
* As of 2010: 25 for 1st, followed with 18, 15, 12, 10, 8, 6, 4, 2 and 1
A more detailed list of champions can be found at wikipedia.