Alonso ends Brazilian Friday on top

F1 Grand Prix, GP Brazil, Autódromo José Carlos Pace, Interlagos

During the second free practice session of the curtain-closer at Interlagos, Renault F1 Team driver Fernando Alonso was the fastest man on track. Alonso was followed by Ferrari driver Felipe Massa and Toyota's Jarno Trulli.
Results
| Pos. | Driver | Team | Time | Laps |
| 1 | F. Alonso | Renault F1 | 1:12.296 | 43 |
| 2 | F. Massa | Ferrari | 1:12.353 | 41 |
| 3 | J. Trulli | Toyota | 1:12.435 | 44 |
| 4 | K. Räikkönen | Ferrari | 1:12.600 | 32 |
| 5 | M. Webber | Red Bull | 1:12.650 | 45 |
| 6 | S. Vettel | Scuderia Toro Rosso | 1:12.687 | 47 |
| 7 | N. Piquet jr. | Renault F1 | 1:12.703 | 44 |
| 8 | N. Rosberg | Williams | 1:12.761 | 42 |
| 9 | L. Hamilton | McLaren | 1:12.827 | 33 |
| 10 | K. Nakajima | Williams | 1:12.886 | 42 |
| 11 | D. Coulthard | Red Bull | 1:12.896 | 38 |
| 12 | R. Kubica | BMW Sauber | 1:12.971 | 48 |
| 13 | N. Heidfeld | BMW Sauber | 1:13.038 | 49 |
| 14 | T. Glock | Toyota | 1:13.041 | 39 |
| 15 | H. Kovalainen | McLaren | 1:13.213 | 37 |
| 16 | R. Barrichello | Honda | 1:13.221 | 39 |
| 17 | S. Bourdais | Scuderia Toro Rosso | 1:13.273 | 41 |
| 18 | J. Button | Honda | 1:13.341 | 49 |
| 19 | A. Sutil | Force India F1 | 1:13.428 | 32 |
| 20 | G. Fisichella | Force India F1 | 1:13.691 | 33 |
