Alonso ends Friday on top

F1 Grand Prix, GP Europe, Valencia Street Circuit

Home hero Fernando Alonso was on top of the timesheets after the second free practice session of the European Grand Prix at the street circuit of Valencia. The Renault F1 Team driver was followed by the Brawn GP duo Jenson Button and Rubens Barrichello.
Results
| Pos. | Driver | Team | Time | Laps |
| 1 | F. Alonso | Renault F1 | 1:39.404 | 33 |
| 2 | J. Button | Brawn GP | 1:40.178 | 33 |
| 3 | R. Barrichello | Brawn GP | 1:40.209 | 34 |
| 4 | N. Rosberg | Williams | 1:40.385 | 39 |
| 5 | K. Nakajima | Williams | 1:40.503 | 35 |
| 6 | A. Sutil | Force India F1 | 1:40.596 | 23 |
| 7 | R. Kubica | BMW Sauber | 1:40.643 | 34 |
| 8 | G. Fisichella | Force India F1 | 1:40.681 | 31 |
| 9 | S. Vettel | Red Bull | 1:40.723 | 33 |
| 10 | H. Kovalainen | McLaren | 1:40.738 | 31 |
| 11 | K. Räikkönen | Ferrari | 1:40.739 | 39 |
| 12 | J. Trulli | Toyota | 1:40.770 | 32 |
| 13 | R. Grosjean | Renault F1 | 1:40.787 | 35 |
| 14 | M. Webber | Red Bull | 1:40.956 | 37 |
| 15 | T. Glock | Toyota | 1:40.985 | 30 |
| 16 | S. Buemi | Scuderia Toro Rosso | 1:41.156 | 34 |
| 17 | N. Heidfeld | BMW Sauber | 1:41.350 | 29 |
| 18 | L. Badoer | Ferrari | 1:42.017 | 37 |
| 19 | J. Alguersuari | Scuderia Toro Rosso | 1:42.089 | 34 |
| 20 | L. Hamilton | McLaren | 1:43.214 | 3 |
