Hamilton tops Belgian Friday

F1 Grand Prix, GP Belgium, Circuit De Spa-Francorchamps

The second free practice session of the Belgian Grand Prix started under sunny skies in contrary to the rainy session of this morning. McLaren driver Lewis Hamilton was the fastest man on the historic Francorchamps circuit, followed by Toyota's Timo Glock and Ferrari's Kimi Raikkonen.
Results
| Pos. | Driver | Team | Time | Laps |
| 1 | L. Hamilton | McLaren | 1:47.201 | 29 |
| 2 | T. Glock | Toyota | 1:47.217 | 29 |
| 3 | K. Räikkönen | Ferrari | 1:47.285 | 26 |
| 4 | M. Webber | Red Bull | 1:47.329 | 31 |
| 5 | R. Grosjean | Renault F1 | 1:47.333 | 34 |
| 6 | G. Fisichella | Force India F1 | 1:47.506 | 27 |
| 7 | J. Trulli | Toyota | 1:47.559 | 33 |
| 8 | R. Kubica | BMW Sauber | 1:47.578 | 33 |
| 9 | J. Alguersuari | Scuderia Toro Rosso | 1:47.579 | 36 |
| 10 | S. Vettel | Red Bull | 1:47.602 | 25 |
| 11 | S. Buemi | Scuderia Toro Rosso | 1:47.702 | 38 |
| 12 | H. Kovalainen | McLaren | 1:47.743 | 33 |
| 13 | A. Sutil | Force India F1 | 1:47.790 | 29 |
| 14 | F. Alonso | Renault F1 | 1:47.862 | 30 |
| 15 | K. Nakajima | Williams | 1:47.961 | 32 |
| 16 | N. Heidfeld | BMW Sauber | 1:48.017 | 30 |
| 17 | J. Button | Brawn GP | 1:48.125 | 34 |
| 18 | R. Barrichello | Brawn GP | 1:48.130 | 37 |
| 19 | N. Rosberg | Williams | 1:48.360 | 29 |
| 20 | L. Badoer | Ferrari | 1:49.211 | 30 |
