Fisichella clinches first Force India pole

F1 Grand Prix, GP Belgium, Circuit De Spa-Francorchamps

Giancarlo Fisichella has clinched the first ever pole position for Force India in a dramatic qualifying session. While the big names were strugling badly, Fisichella topped the times in Q1 and Q3. Jarno Trulli is second with Heidfeld third on the grid.
Results
| Pos. | Driver | Team | Time |
| 1 | G. Fisichella | Force India F1 | 1:46.308 |
| 2 | J. Trulli | Toyota | 1:46.395 |
| 3 | N. Heidfeld | BMW Sauber | 1:46.500 |
| 4 | R. Barrichello | Brawn GP | 1:46.513 |
| 5 | R. Kubica | BMW Sauber | 1:46.586 |
| 6 | K. Räikkönen | Ferrari | 1:46.633 |
| 7 | T. Glock | Toyota | 1:46.677 |
| 8 | S. Vettel | Red Bull | 1:46.761 |
| 9 | M. Webber | Red Bull | 1:46.788 |
| 10 | N. Rosberg | Williams | 1:47.362 |
| 11 | A. Sutil | Force India F1 | 1:45.119 |
| 12 | L. Hamilton | McLaren | 1:45.122 |
| 13 | F. Alonso | Renault F1 | 1:45.136 |
| 14 | J. Button | Brawn GP | 1:45.251 |
| 15 | H. Kovalainen | McLaren | 1:45.259 |
| 16 | S. Buemi | Scuderia Toro Rosso | 1:45.951 |
| 17 | J. Alguersuari | Scuderia Toro Rosso | 1:46.032 |
| 18 | K. Nakajima | Williams | 1:46.307 |
| 19 | R. Grosjean | Renault F1 | 1:46.359 |
| 20 | L. Badoer | Ferrari | 1:46.957 |
