Hamilton leads McLaren 1-2 during FP1 at Monza


During the first free practice session of the Italian Grand Prix weekend at the high-speed circuit of Monza, the McLaren duo was on top of the timesheets. Lewis Hamilton was the fastest man out followed by team mate Heikki Kovalainen and Force India F1 Team driver Adrian Sutil. The top three was followed by Renault ace Fernando Alonso.
Giancarlo Fisichella, for the first time in the Ferrari car, equipped with KERS, did a good job during the morning session by finishing in 8th position, thus faster than his new team-mate, Kimi Raikkonen, who ranked 10th.
Results
| Pos. | Driver | Team | Time | Laps |
| 1 | L. Hamilton | McLaren | 1:23.936 | 26 |
| 2 | H. Kovalainen | McLaren | 1:24.332 | 27 |
| 3 | A. Sutil | Force India F1 | 1:24.471 | 24 |
| 4 | F. Alonso | Renault F1 | 1:24.477 | 21 |
| 5 | N. Heidfeld | BMW Sauber | 1:24.683 | 25 |
| 6 | S. Buemi | Scuderia Toro Rosso | 1:24.703 | 35 |
| 7 | J. Button | Brawn GP | 1:24.706 | 21 |
| 8 | G. Fisichella | Ferrari | 1:24.732 | 24 |
| 9 | M. Webber | Red Bull | 1:24.759 | 19 |
| 10 | K. Räikkönen | Ferrari | 1:24.761 | 26 |
| 11 | R. Kubica | BMW Sauber | 1:24.813 | 20 |
| 12 | R. Barrichello | Brawn GP | 1:24.826 | 24 |
| 13 | N. Rosberg | Williams | 1:24.927 | 29 |
| 14 | K. Nakajima | Williams | 1:25.150 | 28 |
| 15 | R. Grosjean | Renault F1 | 1:25.612 | 18 |
| 16 | V. Liuzzi | Force India F1 | 1:25.689 | 29 |
| 17 | J. Alguersuari | Scuderia Toro Rosso | 1:25.742 | 30 |
| 18 | S. Vettel | Red Bull | 1:25.951 | 8 |
| 19 | J. Trulli | Toyota | 1:26.020 | 23 |
| 20 | T. Glock | Toyota | 1:26.325 | 17 |
