Sutil leads the pack during second Italian practice

F1 Grand Prix, GP Italy, Autodromo Nazionale di Monza

During the second free practice session of the Italian Grand Prix weekend, Force India F1 Team driver Adrian Sutil was on top of the timesheets. The German was followed by the Renault-duo Romain Grosjean and Fernando Alonso.
Results
| Pos. | Driver | Team | Time | Laps |
| 1 | A. Sutil | Force India F1 | 1:23.924 | 28 |
| 2 | R. Grosjean | Renault F1 | 1:24.163 | 31 |
| 3 | F. Alonso | Renault F1 | 1:24.297 | 35 |
| 4 | H. Kovalainen | McLaren | 1:24.482 | 41 |
| 5 | R. Kubica | BMW Sauber | 1:24.622 | 40 |
| 6 | T. Glock | Toyota | 1:24.634 | 36 |
| 7 | N. Heidfeld | BMW Sauber | 1:24.693 | 34 |
| 8 | K. Räikkönen | Ferrari | 1:24.796 | 39 |
| 9 | K. Nakajima | Williams | 1:24.799 | 36 |
| 10 | S. Buemi | Scuderia Toro Rosso | 1:24.884 | 44 |
| 11 | L. Hamilton | McLaren | 1:24.902 | 32 |
| 12 | V. Liuzzi | Force India F1 | 1:24.921 | 39 |
| 13 | J. Trulli | Toyota | 1:24.967 | 40 |
| 14 | M. Webber | Red Bull | 1:24.979 | 25 |
| 15 | J. Alguersuari | Scuderia Toro Rosso | 1:25.003 | 34 |
| 16 | R. Barrichello | Brawn GP | 1:25.140 | 38 |
| 17 | N. Rosberg | Williams | 1:25.215 | 38 |
| 18 | S. Vettel | Red Bull | 1:25.386 | 27 |
| 19 | J. Button | Brawn GP | 1:25.424 | 32 |
| 20 | G. Fisichella | Ferrari | 1:25.543 | 36 |
