Post-qualifying car weights - Italy

F1 Grand Prix, GP Italy, Autodromo Nazionale di Monza

Formula One's governing body has again revealed the car weights after today's qualifying session for the Italian Grand Prix. It shows that the front row cars, as well as Kimi Raikkonen are very low on fuel and will have to make their stops early.
| Pos. | Driver | Car weight (kg) | |
| 1. | Hamilton | McLaren-Mercedes | 653.5 |
| 2. | Sutil | Force India-Mercedes | 655.0 |
| 3. | Raikkonen | Ferrari | 662.0 |
| 4. | Kovalainen | McLaren-Mercedes | 683.0 |
| 5. | Barrichello | Brawn-Mercedes | 688.5 |
| 6. | Button | Brawn-Mercedes | 687.0 |
| 7. | Liuzzi | Force India-Mercedes | 679.5 |
| 8. | Alonso | Renault F1 | 677.5 |
| 9. | Vettel | Red Bull-Renault | 682.0 |
| 10. | Webber | Red Bull-Renault | 683.0 |
| 11. | Trulli | Toyota | 703.0* |
| 12. | Grosjean | Renault F1 | 699.8* |
| 13. | Kubica | BMW Sauber | 697.5* |
| 14. | Fisichella | Ferrari | 690.0* |
| 15. | Heidfeld | BMW Sauber | 697.5* |
| 16. | Glock | Toyota | 709.8* |
| 17. | Nakajima | Williams-Toyota | 706.2* |
| 18. | Rosberg | Williams-Toyota | 708.6* |
| 19. | Buemi | Toro Rosso-Ferrari | 706.0* |
| 20. | Alguersuari | Toro Rosso-Ferrari | 706.0* |
| * Declared weight |