Sutil tops first free practice of 2010


As the drivers started their engines this morning for the first free practice session of the Bahrain Grand Prix, the 2010 Formula One season officially kicked off. During the first hour and a half on the Bahrain International Circuit, Force India's Adrian Sutil was the fastest man on track. He was followed by Ferrari's Fernando Alonso and Renault's Robert Kubica.
Results
| Pos. | Driver | Team | Time | Gap | Laps |
| 1. | Sutil | Force India | 1:56.583 | - | 18 |
| 2. | Alonso | Ferrari | 1:56.766 | + 0.183 | 18 |
| 3. | Kubica | Renault F1 | 1:57.041 | + 0.458 | 19 |
| 4. | Massa | Ferrari | 1:57.055 | + 0.472 | 19 |
| 5. | Button | McLaren | 1:57.068 | + 0.485 | 19 |
| 6. | Hamilton | McLaren | 1:57.163 | + 0.580 | 19 |
| 7. | Liuzzi | Force India | 1:57.194 | + 0.611 | 19 |
| 8. | Rosberg | Mercedes GP | 1:57.199 | + 0.616 | 15 |
| 9. | Webber | Red Bull Racing | 1:57.255 | + 0.672 | 17 |
| 10. | Schumacher | Mercedes GP | 1:57.662 | + 1.079 | 16 |
| 11. | Alguersuari | Toro Rosso | 1:57.722 | + 1.139 | 18 |
| 12. | Hulkenberg | Williams | 1:57.894 | + 1.311 | 20 |
| 13. | Vettel | Red Bull Racing | 1:57.943 | + 1.360 | 17 |
| 14. | Buemi | Toro Rosso | 1:58.399 | + 1.816 | 13 |
| 15. | Barrichello | Williams | 1:58.782 | + 2.199 | 11 |
| 16. | Petrov | Renault F1 | 1:58.880 | + 2.297 | 13 |
| 17. | de la Rosa | Sauber | 2:00.250 | + 3.667 | 18 |
| 18. | Kobayashi | Sauber | 2:01.388 | + 4.805 | 11 |
| 19. | Glock | Virgin | 2:03.680 | + 7.097 | 8 |
| 20. | Kovalainen | Lotus | 2:03.848 | + 7.265 | 21 |
| 21. | Trulli | Lotus | 2:03.970 | + 7.387 | 15 |
| 22. | di Grassi | Virgin | 2 | ||
| 23. | Senna | HRT | 3 | ||
| 24. | Chandhok | HRT |
