Revised Malaysian grid

As the McLaren drivers both received a five-place grid penalty, the grid for tomorrow's Malaysian Grand Prix needed to be revised. Not only the McLaren drivers received a penalty, but also Kazuki Nakajima. The Williams driver was penalised for his collision with Robert Kubica during the Australian GP.
Results
| 1. | Massa | Ferrari | |
| 2. | Raikkonen | Ferrari | |
| 3. | Trulli | Toyota | |
| 4. | Kubica | BMW Sauber | |
| 5. | Heidfeld | BMW Sauber | |
| 6. | Webber | Red Bull | |
| 7. | Alonso | Renault | |
| 8. | Kovalainen | McLaren-Mercedes | Penalty |
| 9. | Hamilton | McLaren-Mercedes | Penalty |
| 10. | Glock | Toyota | |
| 11. | Button | Honda | |
| 12. | Coulthard | Red Bull | |
| 13. | Piquet | Renault | |
| 14. | Barrichello | Honda | |
| 15. | Vettel | Toro Rosso | |
| 16. | Rosberg | Williams | |
| 17. | Fisichella | Force India | |
| 18. | Bourdais | Toro Rosso | |
| 19. | Sato | Super Aguri | |
| 20. | Sutil | Force India | |
| 21. | Davidson | Super Aguri | |
| 22. | Nakajima | Williams | Penalty |



