Webber leads first practice in Germany


Mark Webber has opened the German Grand Prix weekend on top, being 4 tenths faster than nearest competitor Jenson Button. Felipe Massa is third fastest, while Sebastian Vettel did not do better than 8th, despite a last minute attempt to get in front.
Vettel had a stroke of bad luck as he came to a halt halfway through the session with a suspected electrical problem. The team was however able to quickly fix the problem after they recovered his car.
Results
| Pos. | Driver | Team | Time | Laps |
| 1 | M. Webber | Red Bull | 1:33.082 | 19 |
| 2 | J. Button | Brawn GP | 1:33.463 | 18 |
| 3 | F. Massa | Ferrari | 1:33.745 | 21 |
| 4 | J. Trulli | Toyota | 1:33.795 | 23 |
| 5 | G. Fisichella | Force India F1 | 1:33.839 | 26 |
| 6 | K. Räikkönen | Ferrari | 1:33.840 | 23 |
| 7 | N. Rosberg | Williams | 1:33.902 | 26 |
| 8 | S. Vettel | Red Bull | 1:33.909 | 13 |
| 9 | K. Nakajima | Williams | 1:33.952 | 25 |
| 10 | F. Alonso | Renault F1 | 1:34.148 | 16 |
| 11 | N. Heidfeld | BMW Sauber | 1:34.221 | 25 |
| 12 | R. Barrichello | Brawn GP | 1:34.227 | 17 |
| 13 | L. Hamilton | McLaren | 1:34.483 | 14 |
| 14 | R. Kubica | BMW Sauber | 1:34.694 | 23 |
| 15 | N. Piquet jr. | Renault F1 | 1:34.738 | 24 |
| 16 | S. Bourdais | Scuderia Toro Rosso | 1:34.827 | 27 |
| 17 | S. Buemi | Scuderia Toro Rosso | 1:34.878 | 28 |
| 18 | H. Kovalainen | McLaren | 1:34.893 | 26 |
| 19 | T. Glock | Toyota | 1:34.911 | 23 |
| 20 | A. Sutil | Force India F1 | 1:35.092 | 6 |
