skgoa wrote:motobaleno wrote:GrubSchumi wrote: No other team has this problem last year and this year only Mercedes. This is very likely a design issue.
to be true also F2012 this year seems to suffer some tyre degradation
(though less than merc)
You might want to watch the australian GP again. In the dry, Ferrari have slightly worse tyre deg than Mercedes.
Alonso Rosberg
1 1:44.733 (SU)[8] 1:42.666 (SU )[4] +2.067 +2.067 1
2 1:35.866 [6] 1:36.234 [5] -0.368 +1.699 1
3 1:34.081 [6] 1:34.825 [5] -0.744 +0.955 2
4 1:34.186 [6] 1:34.497 [5] -0.311 +0.644 3
5 1:34.220 [6] 1:34.330 [5] -0.110 +0.534 4
6 1:35.651 [6] 1:35.829 [5] -0.178 +0.356 5
7 1:34.207 [6] 1:34.218 [5] -0.011 +0.345 6
8 1:34.465 [6] 1:33.980 [5] +0.485 +0.830 2
9 1:33.893 [6] 1:34.014 [5] -0.121 +0.709 7
10 1:33.897 [6] 1:33.981 [5] -0.084 +0.625 8
11 1:35.440 [5] 1:35.604 [4] -0.164 +0.461 9
12 1:34.535 [4] 1:53.413 PIT[12] -18.878 -18.417 10
13 1:50.958 PIT[8] 1:40.088 (SU)[10] +10.870 -7.547 3
14 1:39.472 (MN)[9] 1:33.330 [10] +6.142 -1.405 4
15 1:33.093 [8] 1:33.454 [9] -0.361 -1.766 11
16 1:32.867 [7] 1:32.931 [8] -0.064 -1.830 12
17 1:33.978 [7] 1:33.139 [8] +0.839 -0.991 5
18 1:34.326 [7] 1:33.873 [8] +0.453 -0.538 6
19 1:33.586 [5] 1:35.220 [6] -1.634 -2.172 13
20 1:33.147 [5] 1:32.954 [6] +0.193 -1.979 7
21 1:33.535 [5] 1:33.064 [6] +0.471 -1.508 8
22 1:34.916 [5] 1:33.941 [6] +0.975 -0.533 9
23 1:33.169 [4] 1:34.361 [5] -1.192 -1.725 14
24 1:32.670 [4] 1:33.151 [5] -0.481 -2.206 15
25 1:32.662 [4] 1:32.811 [5] -0.149 -2.355 16
26 1:32.895 [4] 1:32.850 [5] +0.045 -2.310 10
27 1:33.152 [4] 1:33.462 [5] -0.310 -2.620 17
28 1:32.680 [4] 1:33.237 [5] -0.557 -3.177 18
29 1:32.535 [4] 1:33.858 [5] -1.323 -4.500 19
30 1:32.506 [4] 1:34.067 [5] -1.561 -6.061 20
31 1:33.130 [4] 1:53.519 PIT[10] -20.389 -26.450 21
32 1:32.817 [4] 1:40.686 (MN)[11] -7.869 -34.319 22
33 1:32.683 [4] 1:31.466 [10] +1.217 -33.102 11
34 1:51.326 PIT[7] 1:31.734 [10] +19.592 -13.510 12
35 1:38.399 (MN)[8] 1:31.924 [10] +6.475 -7.035 13
36 1:31.855 [7] 1:31.190 [9] +0.665 -6.370 14
37 1:52.525 [6] 1:54.355 [9] -1.830 -8.200 23
38 2:18.746 [5] 2:13.473 [8] +5.273 -2.927 15
39 2:21.499 [5] 2:20.768 [8] +0.731 -2.196 16
40 2:40.468 [5] 2:40.873 [8] -0.405 -2.601 24
41 2:18.652 [5] 2:17.246 [8] +1.406 -1.195 17
42 1:34.114 [5] 1:34.799 [8] -0.685 -1.880 25
43 1:32.071 [5] 1:32.260 [8] -0.189 -2.069 26
44 1:30.978 [5] 1:31.734 [8] -0.756 -2.825 27
45 1:31.438 [5] 1:31.095 [8] +0.343 -2.482 18
46 1:30.332 [5] 1:31.241 [8] -0.909 -3.391 28
47 1:30.632 [5] 1:30.937 [8] -0.305 -3.696 29
48 1:30.860 [5] 1:31.722 [8] -0.862 -4.558 30
49 1:31.317 [5] 1:31.726 [8] -0.409 -4.967 31
50 1:31.140 [5] 1:31.336 [8] -0.196 -5.163 32
51 1:30.506 [5] 1:31.470 [8] -0.964 -6.127 33
52 1:30.277 [5] 1:33.199 [8] -2.922 -9.049 34
53 1:30.593 [5] 1:30.931 [8] -0.338 -9.387 35
54 1:30.675 [5] 1:31.430 [8] -0.755 -10.142 36
55 1:30.894 [5] 1:31.007 [8] -0.113 -10.255 37
56 1:31.025 [5] 1:31.380 [8] -0.355 -10.610 38
57 1:31.019 [5] 1:32.508 [8] -1.489 -12.099 39
58 1:33.838 [5] 1:57.816 [12] -23.978 -36.077 40
Fraid not! Lap time comparison between the two in Australia. Yes it also depends on traffic and following another car but the first stint is telling since they were wearing the same tyres.