Webber flies to the top in FP3

F1 Grand Prix, GP Australia, Albert Park

Local Australian Mark Webber has posted the quickest time in the last free practice session on a Saturday morning in Melbourne. The Red Bull driver was followed closely by Ferrari's Fernando Alonso and Mercedes' Michael Schumacher in a session which provided plenty of excitement, especially towards the last few minutes.
Results
| Pos. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1. | Webber | Red Bull-Renault | 1:24.719 | ------- | 16 |
| 2. | Alonso | Ferrari | 1:24.929 | + 0.210 | 19 |
| 3. | Schumacher | Mercedes | 1:24.963 | + 0.244 | 17 |
| 4. | Vettel | Red Bull-Renault | 1:25.122 | + 0.403 | 19 |
| 5. | Rosberg | Mercedes | 1:25.366 | + 0.647 | 16 |
| 6. | Button | McLaren-Mercedes | 1:25.399 | + 0.680 | 20 |
| 7. | Hamilton | McLaren-Mercedes | 1:25.505 | + 0.786 | 14 |
| 8. | Sutil | Force India-Mercedes | 1:25.525 | + 0.806 | 18 |
| 9. | Massa | Ferrari | 1:25.549 | + 0.830 | 20 |
| 10. | Liuzzi | Force India-Mercedes | 1:25.782 | + 1.063 | 19 |
| 11. | Barrichello | Williams-Cosworth | 1:25.852 | + 1.133 | 17 |
| 12. | Buemi | Toro Rosso-Ferrari | 1:26.104 | + 1.385 | 21 |
| 13. | Kubica | Renault | 1:26.184 | + 1.465 | 21 |
| 14. | Kobayashi | Sauber-Ferrari | 1:26.275 | + 1.556 | 21 |
| 15. | Alguersuari | Toro Rosso-Ferrari | 1:26.368 | + 1.649 | 17 |
| 16. | Petrov | Renault | 1:26.661 | + 1.942 | 19 |
| 17. | Hulkenberg | Williams-Cosworth | 1:26.804 | + 2.085 | 19 |
| 18. | de la Rosa | Sauber-Ferrari | 1:26.818 | + 2.099 | 18 |
| 19. | Kovalainen | Lotus-Cosworth | 1:29.539 | + 4.820 | 19 |
| 20. | Trulli | Lotus-Cosworth | 1:29.800 | + 5.081 | 16 |
| 21. | di Grassi | Virgin-Cosworth | 1:30.800 | + 6.081 | 18 |
| 22. | Glock | Virgin-Cosworth | 1:31.114 | + 6.395 | 12 |
| 23. | Chandhok | Hrt-Cosworth | 1:34.334 | + 9.615 | 11 |
| 24. | Senna | Hrt-Cosworth | 1:36.649 | + 11.930 | 8 |



