You know, it is also hard to overtake Hamilton...
Taken from Brian Lawrence statistics (yeah, the ones I've posted so many times)
Code: Select all
Fewest times overtaken in a season (min. 10 races)
Pos. Driver Year Races No. of times being overtaken
1 Juan Pablo Montoya 2005 16 0
2 Lewis Hamilton 2008 18 1
2 Kimi Raikkonen 2005 18 1
2 Nick Heidfeld 2005 13 1
5 Felipe Massa 2007 17 2
5 Kimi Raikkonen 2007 17 2
7 Fernando Alonso 2006 18 3
7 Kimi Raikkonen 2006 18 3
7 Michael Schumacher 2004 18 3
7 Lewis Hamilton 2007 17 3
7 Ralf Schumacher 2005 17 3
7 Takuma Sato 2005 15 3
7 Juan Pablo Montoya 2006 10 3

Frankly, I have the same feelings for this Hamilton guy as the feelings I have for receiving a kick in the bollocks, because of his insufferable ego and his annoying dad, but, hey, analysis is analysis. Let's damn the engineering spirit that takes me to post things like this!
More food... (well, I'm giving myself away, but only for today)
Code: Select all
Most gains in a season
Pos. Constructor Year Races No.
1 McLaren 2008 18 57
2 Sauber 2004 18 53
3 Williams 2004 18 45
4 Ferrari 2006 18 43
5 Ferrari 2008 18 42
6 McLaren 2004 18 39
7 Williams 2010 7 37
7 McLaren 2009 17 37
9 BMW Sauber 2006 18 36
10 Force India 2009 17 34

Sauber in this list? Force India in this list? Who was your daddy in 2010? Williams. Williams? Yeah, you know my motto: if you cannot convince them, confuse them.