2010 Winter Testing

Post here all non technical related topics about Formula One. This includes race results, discussions, testing analysis etc. TV coverage and other personal questions should be in Off topic chat.
User avatar
godlameroso
309
Joined: 16 Jan 2010, 21:27
Location: Miami FL

Re: 2010 Winter Testing Thread

Post

Even if you're going at 150 through the turn chances are you're going a lot slower after you lose control.
Saishū kōnā

ESPImperium
ESPImperium
64
Joined: 06 Apr 2008, 00:08
Location: Glasgow, Scotland

Re: 2010 Winter Testing Thread

Post

Ferarri F10 with a good old shark fin:

Image

That makes the following teams having one; McLaren, Red Bull, Toro Rosso, BMW Sauber, Renault and Force India. Mercedes have had one in a previous guise or two, Williams have had a limited one in Monaco in 08.

Pedro
Pedro
1
Joined: 02 Sep 2009, 15:59

Re: 2010 Winter Testing Thread

Post

roost89 wrote:does anyone have any pictures of the Virgin after the accident at turn 9?

What's worrying is that it's taken at 150mph normally, that's rather fast to be having an accident.
No picture yet.

But Nick Wirth has explained the reason of today's accident:
"Unfortunately when we were running some experimental control settings on the car, which were adversely affecting its handling, this caught Lucas out on the entry to turn nine resulting in a spin and contact with the barrier."

Interesting experiments...
Source: F1news.cz
http://www.f1news.cz

User avatar
djos
113
Joined: 19 May 2006, 06:09
Location: Melbourne, Australia

Re: 2010 Winter Testing Thread

Post

Well the RB6 is looking pretty fast so far, Webbo smashed the Hulk by 9/10ths! 8)

1 Webber Red Bull 1m21.487s
2 Hulkenberg Williams 1m22.407s +0.920
3 Rosberg Mercedes 1m22.514s +1.027
4 de la Rosa Sauber 1m23.144s +1.657
5 Button McLaren 1m23.452s +1.965
6 Liuzzi Force India 1m24.064s +2.577
7 Alonso Ferrari 1m24.170s +2.683
8 Petrov Renault 1m24.173s +2.686
9 Alguersuari Toro Rosso 1m24.869s +3.382
10 Di Grassi Virgin 1m27.057s +5.570
11 Fauzy Lotus 1m28.002s +6.515

of course no one knows exactly what the others where up to but there where quite a few shorts runs done by the other drivers.
"In downforce we trust"

imightbewrong
imightbewrong
17
Joined: 07 Aug 2008, 16:18

Re: 2010 Winter Testing Thread

Post

Filtered my lap time data a bit to get clearer stints for you, probably some processing mistakes in there, if so, spot them and I'll try to fix 'em. Btw, these will look a bit odd since its only data from mid day so fastest (drivers fastest lap of the day) and P1 (session fastest) will not be correct.

Code: Select all

WEBBER
time      lapTime   pitIn     pitOut    fastest   P1        
14:36:34  1:23.018  0         1         1         0         
14:37:34  1:29.833  0         0         0         0         
14:38:34  1:28.915  0         0         0         0         
14:40:34  1:28.504  0         0         0         0         
14:41:34  1:28.499  0         0         0         0         
14:43:34  1:28.289  0         0         0         0         
14:44:34  1:28.219  0         0         0         0         
14:46:34  1:27.940  0         0         0         0         
14:47:34  1:27.722  0         0         0         0         
14:49:34  1:27.715  0         0         0         0         
14:50:34  1:27.438  0         0         0         0         
14:51:34  1:27.405  0         0         0         0         
14:53:34  1:27.828  0         0         0         0         
14:54:34  1:27.600  0         0         0         0         
14:56:34  1:27.596  0         0         0         0         
14:57:34  1:27.552  0         0         0         0         
14:59:34  1:27.455  0         0         0         0         
15:00:34  1:27.360  0         0         0         0         
15:02:34  1:27.443  0         0         0         0         
15:03:34  1:27.746  0         0         0         0         
15:05:34  1:27.308  0         0         0         0         
15:06:34  1:27.729  0         0         0         0         
15:08:34  1:27.922  0         0         0         0         
15:09:34  1:27.740  0         0         0         0         
15:10:34  1:29.991  0         0         0         0         
15:12:34  1:27.954  0         0         0         0         
15:13:34  1:29.773  1         0         0         0         

16:29:36  1:29.773  0         1         0         0         
16:30:36  1:26.827  0         0         0         0         
16:31:36  1:26.088  0         0         0         0         
16:33:36  1:25.828  0         0         0         0         
16:34:36  1:25.450  0         0         0         0         
16:36:36  1:25.626  0         0         0         0         
16:37:36  1:25.375  0         0         0         0         
16:38:36  1:25.157  0         0         0         0         
16:40:36  1:25.273  0         0         0         0         
16:41:36  1:25.317  0         0         0         0         
16:43:36  1:25.034  0         0         0         0         
16:44:36  1:24.870  0         0         0         0         
16:45:36  1:25.128  0         0         0         0         
16:47:36  1:24.959  0         0         0         0         
16:48:36  1:24.814  0         0         0         0         
16:50:36  1:24.677  0         0         0         0         
16:51:36  1:24.794  0         0         0         0         
16:53:36  1:25.019  0         0         0         0         
16:54:36  1:25.615  0         0         0         0         
16:55:36  1:25.001  1         0         0         0         



ROSBERG
time      lapTime   pitIn     pitOut    fastest   P1        
14:55:34  1:23.180  0         1         1         0         
14:56:34  1:24.809  0         0         0         0         
14:58:34  1:24.815  0         0         0         0         
14:59:34  1:24.684  0         0         0         0         
15:00:34  1:25.748  0         0         0         0         
15:02:34  1:24.770  0         0         0         0         
15:03:34  1:24.887  0         0         0         0         
15:05:34  1:24.795  0         0         0         0         
15:06:34  1:25.931  0         0         0         0         
15:08:34  1:25.433  0         0         0         0         
15:09:34  1:26.387  1         0         0         0         

15:13:34  1:26.387  0         1         0         0         
15:14:34  1:23.599  1         0         0         0         

15:27:46  1:23.599  0         1         0         0         
15:28:46  1:25.019  0         0         0         0         
15:30:46  1:23.844  0         0         0         0         
15:31:46  1:23.994  0         0         0         0         
15:32:46  1:24.190  0         0         0         0         
15:34:46  1:25.979  0         0         0         0         
15:35:46  1:24.140  0         0         0         0         
15:37:46  1:24.295  0         0         0         0         
15:38:46  1:24.436  0         0         0         0         
15:40:46  1:24.481  0         0         0         0         
15:41:46  1:24.158  0         0         0         0         
15:42:46  1:24.031  0         0         0         0         
15:44:46  1:24.305  0         0         0         0         
15:45:46  1:24.602  0         0         0         0         
15:47:46  1:24.498  0         0         0         0         
15:48:13  1:24.586  0         0         0         0         
15:49:13  1:24.471  0         0         0         0         
15:51:13  1:24.813  0         0         0         0         
15:52:13  1:24.742  0         0         0         0         
15:54:13  1:25.025  0         0         0         0         
15:55:14  1:26.907  0         0         0         0         
15:56:13  1:25.267  0         0         0         0         
15:58:13  1:24.721  0         0         0         0         
15:59:13  1:25.034  0         0         0         0         
16:01:13  1:25.074  1         0         0         0         

16:05:14  1:25.074  0         1         0         0         
16:06:13  1:27.419  0         0         0         0         
16:07:13  1:27.282  1         0         0         0         



HULKENBERG
time      lapTime   pitIn     pitOut    fastest   P1        
14:45:34  1:27.704  0         1         1         0         
14:46:34  1:28.661  0         0         0         0         
14:48:34  1:30.453  0         0         0         0         
14:49:34  1:28.200  0         0         0         0         
14:51:34  1:27.548  0         0         1         0         
14:52:34  1:27.902  0         0         0         0         
14:54:34  1:28.059  0         0         0         0         
14:55:34  1:33.486  1         0         0         0         

16:25:36  1:33.486  0         1         0         0         
16:26:36  1:23.682  1         0         1         0         

16:36:36  1:23.682  0         1         0         0         
16:37:36  1:22.966  0         0         1         0         
16:38:36  1:22.504  1         0         1         0         

16:48:36  1:22.504  0         1         0         0         
16:49:36  1:22.407  1         0         1         0         



DE LA ROSA
time      lapTime   pitIn     pitOut    fastest   P1        
15:05:34  1:23.705  0         1         1         0         
15:06:34  1:25.493  0         0         0         0         
15:08:34  1:24.653  0         0         0         0         
15:09:34  1:24.534  0         0         0         0         
15:11:34  1:24.101  1         0         0         0         

15:47:46  1:24.101  0         1         0         0         
15:48:13  1:25.092  0         0         0         0         
15:50:13  1:24.351  0         0         0         0         
15:51:13  1:25.649  0         0         0         0         
15:53:13  1:24.517  1         0         0         0         

16:25:36  1:24.517  0         1         0         0         
16:26:36  1:23.223  0         0         1         0         
16:28:36  1:23.262  0         0         0         0         
16:29:36  1:28.635  0         0         0         0         
16:31:36  1:25.110  0         0         0         0         
16:32:36  1:23.144  1         0         1         0         



ALONSO
time      lapTime   pitIn     pitOut    fastest   P1        
14:12:34  1:37.765  0         1         1         0         
14:13:34  1:26.438  0         0         1         0         
14:15:34  1:26.466  0         0         0         0         
14:16:34  1:25.600  0         0         1         0         
14:17:34  1:26.265  0         0         0         0         
14:20:34  1:32.206  0         0         0         0         
14:22:34  1:46.082  1         0         0         0         

14:41:34  1:46.082  0         1         0         0         
14:42:34  1:24.341  0         0         1         0         
14:43:34  1:24.170  0         0         1         0         
14:45:34  1:24.616  0         0         0         0         
14:46:34  1:25.320  0         0         0         0         
14:48:34  1:26.070  0         0         0         0         
14:49:34  1:25.053  0         0         0         0         
14:51:34  1:24.920  0         0         0         0         
14:52:34  1:25.069  0         0         0         0         
14:54:34  1:31.509  0         0         0         0         
14:55:34  1:36.209  1         0         0         0         

15:35:46  1:36.209  0         1         0         0         
15:36:46  1:24.771  0         0         0         0         
15:38:46  1:24.551  0         0         0         0         
15:39:46  1:25.522  0         0         0         0         
15:40:46  1:24.394  0         0         0         0         
15:42:46  1:24.373  0         0         0         0         
15:43:46  1:24.564  0         0         0         0         
15:45:46  1:25.126  0         0         0         0         
15:46:46  1:24.766  0         0         0         0         
15:47:46  1:24.486  0         0         0         0         
15:49:13  1:24.730  0         0         0         0         
15:50:13  1:27.549  0         0         0         0         
15:52:13  1:25.273  0         0         0         0         
15:53:13  1:30.872  0         0         0         0         
15:55:14  1:35.622  1         0         0         0         

16:25:36  1:35.622  0         1         0         0         
16:26:36  1:26.242  0         0         0         0         
16:27:36  1:24.970  0         0         0         0         
16:28:36  1:24.995  0         0         0         0         
16:30:36  1:24.975  0         0         0         0         
16:31:36  1:25.733  0         0         0         0         
16:33:36  1:26.031  0         0         0         0         
16:34:36  1:28.071  0         0         0         0         
16:36:36  1:27.992  0         0         0         0         
16:37:36  1:25.140  0         0         0         0         
16:38:36  1:25.911  0         0         0         0         
16:40:36  1:25.015  0         0         0         0         
16:41:36  1:30.203  1         0         0         0         



BUTTON
time      lapTime   pitIn     pitOut    fastest   P1        
14:29:35  1:25.893  0         1         1         0         
14:30:34  1:25.810  0         0         1         0         
14:32:34  1:27.164  0         0         0         0         
14:33:34  1:25.251  0         0         1         0         
14:35:34  1:25.295  1         0         0         0         

14:38:34  1:25.295  0         1         0         0         
14:39:34  1:25.304  0         0         0         0         
14:41:34  1:25.383  0         0         0         0         
14:42:34  1:25.053  0         0         1         0         
14:44:34  1:25.145  1         0         0         0         

15:12:34  1:25.145  0         1         0         0         
15:13:34  1:28.493  0         0         0         0         
15:14:34  1:28.348  1         0         0         0         

15:29:46  1:28.348  0         1         0         0         
15:30:46  1:28.547  0         0         0         0         
15:32:46  1:27.866  0         0         0         0         
15:33:46  1:28.039  0         0         0         0         
15:35:46  1:28.099  0         0         0         0         
15:36:46  1:27.621  0         0         0         0         
15:38:46  1:27.598  0         0         0         0         
15:39:46  1:27.371  0         0         0         0         
15:40:46  1:28.933  0         0         0         0         
15:42:46  1:27.594  0         0         0         0         
15:43:46  1:27.719  0         0         0         0         
15:45:46  1:27.735  0         0         0         0         
15:46:46  1:27.469  0         0         0         0         
15:48:13  1:27.558  0         0         0         0         
15:49:13  1:27.873  0         0         0         0         
15:51:13  1:27.603  0         0         0         0         
15:52:13  1:27.738  0         0         0         0         
15:54:13  1:27.785  0         0         0         0         
15:55:14  1:27.871  0         0         0         0         
15:57:13  1:30.708  0         0         0         0         
15:58:13  1:28.836  1         0         0         0         

16:31:36  1:28.836  0         1         0         0         
16:32:36  1:25.904  0         0         0         0         
16:34:36  1:23.990  0         0         1         0         
16:35:36  1:23.505  0         0         1         0         
16:36:36  1:24.108  0         0         0         0         
16:38:36  1:23.745  0         0         0         0         
16:39:36  1:23.899  0         0         0         0         
16:41:36  1:23.479  0         0         1         0         
16:42:36  1:23.710  0         0         0         0         
16:43:36  1:23.645  0         0         0         0         
16:45:36  1:23.911  0         0         0         0         
16:46:36  1:23.452  0         0         1         0         
16:48:36  1:33.747  0         0         0         0         
16:49:36  1:24.183  0         0         0         0         
16:51:36  1:30.326  0         0         0         0         
16:52:36  1:24.410  0         0         0         0         
16:53:36  1:23.774  0         0         0         0         
16:55:36  1:25.149  1         0         0         0         



ALGUERSUARI
time      lapTime   pitIn     pitOut    fastest   P1        
14:44:34  1:28.028  0         1         1         0         
14:45:34  1:29.381  0         0         0         0         
14:46:34  1:27.804  0         0         1         0         
14:47:34  1:27.167  0         0         1         0         
14:49:34  1:27.313  0         0         0         0         
14:50:34  1:27.436  1         0         0         0         

15:05:34  1:27.436  0         1         0         0         
15:06:34  1:25.245  0         0         1         0         
15:08:34  1:25.861  0         0         0         0         
15:09:34  1:25.356  0         0         0         0         
15:10:34  1:25.481  0         0         0         0         
15:12:34  1:25.628  0         0         0         0         
15:13:34  1:25.649  0         0         0         0         
15:15:46  1:25.284  1         0         0         0         

15:43:46  1:25.284  0         1         0         0         
15:44:46  1:26.694  0         0         0         0         
15:45:46  1:26.097  0         0         0         0         
15:47:46  1:26.878  0         0         0         0         
15:48:13  1:26.734  0         0         0         0         
15:50:13  1:27.042  1         0         0         0         

16:11:13  1:27.042  0         1         0         0         
16:12:13  1:28.059  1         0         0         0         

16:25:36  1:28.059  0         1         0         0         
16:26:36  1:25.422  0         0         0         0         
16:28:36  1:25.393  0         0         0         0         
16:29:36  1:25.247  0         0         0         0         
16:31:36  1:25.294  0         0         0         0         
16:32:36  1:25.029  0         0         1         0         
16:33:36  1:28.897  0         0         0         0         
16:35:36  1:24.966  0         0         1         0         
16:36:36  1:25.056  1         0         0         0         



LIUZZI
time      lapTime   pitIn     pitOut    fastest   P1        
15:49:13  1:25.303  0         1         1         0         
15:50:13  1:27.036  0         0         0         0         
15:51:13  1:26.718  0         0         0         0         
15:53:13  1:26.478  1         0         0         0         

16:26:36  1:26.478  0         1         0         0         
16:27:36  1:24.926  0         0         1         0         
16:28:36  1:24.639  0         0         1         0         
16:30:36  1:24.638  0         0         1         0         
16:31:36  1:25.162  0         0         0         0         
16:33:36  1:25.038  0         0         0         0         
16:34:36  1:25.372  1         0         0         0         

16:55:36  1:25.372  0         1         0         0         
16:56:36  1:24.064  1         0         1         0         



PETROV
time      lapTime   pitIn     pitOut    fastest   P1        
15:26:46  1:39.819  0         1         1         0         
15:27:46  1:27.257  0         0         1         0         
15:29:46  1:26.642  0         0         1         0         
15:31:46  1:36.880  0         0         0         0         
15:32:46  1:28.786  0         0         0         0         
15:33:46  1:27.077  0         0         0         0         
15:35:46  1:27.054  1         0         0         0         

16:33:36  1:27.054  0         1         0         0         
16:34:36  1:24.483  0         0         1         0         
16:36:36  1:35.057  0         0         0         0         
16:37:36  1:24.173  1         0         1         0         

16:50:36  1:24.173  0         1         0         0         
16:51:36  1:34.469  0         0         0         0         
16:52:36  1:24.936  0         0         0         0         
16:53:36  1:24.366  0         0         0         0         
16:55:36  1:24.850  0         0         0         0         
16:56:36  1:25.002  1         0         0         0         



FAUZY
time      lapTime   pitIn     pitOut    fastest   P1        
14:47:34  1:34.453  0         1         1         0         
14:48:34  1:29.836  0         0         1         0         
14:50:34  1:29.268  0         0         1         0         
14:51:34  1:31.826  0         0         0         0         
14:53:34  1:30.944  0         0         0         0         
14:54:34  1:30.570  0         0         0         0         
14:56:34  1:30.468  1         0         0         0         

15:31:46  1:30.468  0         1         0         0         
15:32:46  1:32.964  0         0         0         0         
15:33:46  1:30.027  0         0         0         0         
15:35:46  1:29.475  0         0         0         0         
15:36:46  1:29.636  0         0         0         0         
15:38:46  1:30.110  0         0         0         0         
15:39:46  1:29.922  0         0         0         0         
15:41:46  1:30.518  0         0         0         0         
15:42:46  1:36.341  1         0         0         0         

15:59:13  1:36.341  0         1         0         0         
16:00:13  1:28.482  0         0         1         0         
16:02:13  1:28.044  0         0         1         0         
16:03:13  1:28.962  0         0         0         0         
16:05:14  1:29.664  0         0         0         0         
16:06:13  1:29.373  0         0         0         0         
16:08:13  1:29.806  1         0         0         0         

16:26:36  1:29.806  0         1         0         0         
16:27:36  1:33.645  0         0         0         0         
16:29:36  1:29.676  0         0         0         0         
16:30:36  1:29.831  0         0         0         0         
16:32:36  1:30.387  1         0         0         0         

16:45:36  1:30.387  0         1         0         0         
16:46:36  1:28.275  0         0         0         0         
16:47:36  1:28.002  0         0         1         0         
16:49:36  1:29.596  0         0         0         0         
16:50:36  1:28.956  1         0         0         0         

User avatar
ringo
240
Joined: 29 Mar 2009, 10:57

Re: 2010 Winter Testing Thread

Post

ESPImperium wrote:Ferarri F10 with a good old shark fin:

Image

That makes the following teams having one; McLaren, Red Bull, Toro Rosso, BMW Sauber, Renault and Force India. Mercedes have had one in a previous guise or two, Williams have had a limited one in Monaco in 08.
different barge boards under the nose?
For Sure!!

alelanza
alelanza
7
Joined: 16 Jun 2008, 05:05
Location: San José, Costa Rica

Re: 2010 Winter Testing Thread

Post

imightbewrong wrote:Filtered my lap time data a bit to get clearer stints for you, probably some processing mistakes in there, if so, spot them and I'll try to fix 'em. Btw, these will look a bit odd since its only data from mid day so fastest (drivers fastest lap of the day) and P1 (session fastest) will not be correct.

Code: Select all

WEBBER
time      lapTime   pitIn     pitOut    fastest   P1        
14:36:34  1:23.018  0         1         1         0         
14:37:34  1:29.833  0         0         0         0         
14:38:34  1:28.915  0         0         0         0         
14:40:34  1:28.504  0         0         0         0         
14:41:34  1:28.499  0         0         0         0         
14:43:34  1:28.289  0         0         0         0         
14:44:34  1:28.219  0         0         0         0         
14:46:34  1:27.940  0         0         0         0         
14:47:34  1:27.722  0         0         0         0         
14:49:34  1:27.715  0         0         0         0         
14:50:34  1:27.438  0         0         0         0         
14:51:34  1:27.405  0         0         0         0         
14:53:34  1:27.828  0         0         0         0         
14:54:34  1:27.600  0         0         0         0         
14:56:34  1:27.596  0         0         0         0         
14:57:34  1:27.552  0         0         0         0         
14:59:34  1:27.455  0         0         0         0         
15:00:34  1:27.360  0         0         0         0         
15:02:34  1:27.443  0         0         0         0         
15:03:34  1:27.746  0         0         0         0         
15:05:34  1:27.308  0         0         0         0         
15:06:34  1:27.729  0         0         0         0         
15:08:34  1:27.922  0         0         0         0         
15:09:34  1:27.740  0         0         0         0         
15:10:34  1:29.991  0         0         0         0         
15:12:34  1:27.954  0         0         0         0         
15:13:34  1:29.773  1         0         0         0         

16:29:36  1:29.773  0         1         0         0         
16:30:36  1:26.827  0         0         0         0         
16:31:36  1:26.088  0         0         0         0         
16:33:36  1:25.828  0         0         0         0         
16:34:36  1:25.450  0         0         0         0         
16:36:36  1:25.626  0         0         0         0         
16:37:36  1:25.375  0         0         0         0         
16:38:36  1:25.157  0         0         0         0         
16:40:36  1:25.273  0         0         0         0         
16:41:36  1:25.317  0         0         0         0         
16:43:36  1:25.034  0         0         0         0         
16:44:36  1:24.870  0         0         0         0         
16:45:36  1:25.128  0         0         0         0         
16:47:36  1:24.959  0         0         0         0         
16:48:36  1:24.814  0         0         0         0         
16:50:36  1:24.677  0         0         0         0         
16:51:36  1:24.794  0         0         0         0         
16:53:36  1:25.019  0         0         0         0         
16:54:36  1:25.615  0         0         0         0         
16:55:36  1:25.001  1         0         0         0         



ROSBERG
time      lapTime   pitIn     pitOut    fastest   P1        
14:55:34  1:23.180  0         1         1         0         
14:56:34  1:24.809  0         0         0         0         
14:58:34  1:24.815  0         0         0         0         
14:59:34  1:24.684  0         0         0         0         
15:00:34  1:25.748  0         0         0         0         
15:02:34  1:24.770  0         0         0         0         
15:03:34  1:24.887  0         0         0         0         
15:05:34  1:24.795  0         0         0         0         
15:06:34  1:25.931  0         0         0         0         
15:08:34  1:25.433  0         0         0         0         
15:09:34  1:26.387  1         0         0         0         

15:13:34  1:26.387  0         1         0         0         
15:14:34  1:23.599  1         0         0         0         

15:27:46  1:23.599  0         1         0         0         
15:28:46  1:25.019  0         0         0         0         
15:30:46  1:23.844  0         0         0         0         
15:31:46  1:23.994  0         0         0         0         
15:32:46  1:24.190  0         0         0         0         
15:34:46  1:25.979  0         0         0         0         
15:35:46  1:24.140  0         0         0         0         
15:37:46  1:24.295  0         0         0         0         
15:38:46  1:24.436  0         0         0         0         
15:40:46  1:24.481  0         0         0         0         
15:41:46  1:24.158  0         0         0         0         
15:42:46  1:24.031  0         0         0         0         
15:44:46  1:24.305  0         0         0         0         
15:45:46  1:24.602  0         0         0         0         
15:47:46  1:24.498  0         0         0         0         
15:48:13  1:24.586  0         0         0         0         
15:49:13  1:24.471  0         0         0         0         
15:51:13  1:24.813  0         0         0         0         
15:52:13  1:24.742  0         0         0         0         
15:54:13  1:25.025  0         0         0         0         
15:55:14  1:26.907  0         0         0         0         
15:56:13  1:25.267  0         0         0         0         
15:58:13  1:24.721  0         0         0         0         
15:59:13  1:25.034  0         0         0         0         
16:01:13  1:25.074  1         0         0         0         

16:05:14  1:25.074  0         1         0         0         
16:06:13  1:27.419  0         0         0         0         
16:07:13  1:27.282  1         0         0         0         



HULKENBERG
time      lapTime   pitIn     pitOut    fastest   P1        
14:45:34  1:27.704  0         1         1         0         
14:46:34  1:28.661  0         0         0         0         
14:48:34  1:30.453  0         0         0         0         
14:49:34  1:28.200  0         0         0         0         
14:51:34  1:27.548  0         0         1         0         
14:52:34  1:27.902  0         0         0         0         
14:54:34  1:28.059  0         0         0         0         
14:55:34  1:33.486  1         0         0         0         

16:25:36  1:33.486  0         1         0         0         
16:26:36  1:23.682  1         0         1         0         

16:36:36  1:23.682  0         1         0         0         
16:37:36  1:22.966  0         0         1         0         
16:38:36  1:22.504  1         0         1         0         

16:48:36  1:22.504  0         1         0         0         
16:49:36  1:22.407  1         0         1         0         



DE LA ROSA
time      lapTime   pitIn     pitOut    fastest   P1        
15:05:34  1:23.705  0         1         1         0         
15:06:34  1:25.493  0         0         0         0         
15:08:34  1:24.653  0         0         0         0         
15:09:34  1:24.534  0         0         0         0         
15:11:34  1:24.101  1         0         0         0         

15:47:46  1:24.101  0         1         0         0         
15:48:13  1:25.092  0         0         0         0         
15:50:13  1:24.351  0         0         0         0         
15:51:13  1:25.649  0         0         0         0         
15:53:13  1:24.517  1         0         0         0         

16:25:36  1:24.517  0         1         0         0         
16:26:36  1:23.223  0         0         1         0         
16:28:36  1:23.262  0         0         0         0         
16:29:36  1:28.635  0         0         0         0         
16:31:36  1:25.110  0         0         0         0         
16:32:36  1:23.144  1         0         1         0         



ALONSO
time      lapTime   pitIn     pitOut    fastest   P1        
14:12:34  1:37.765  0         1         1         0         
14:13:34  1:26.438  0         0         1         0         
14:15:34  1:26.466  0         0         0         0         
14:16:34  1:25.600  0         0         1         0         
14:17:34  1:26.265  0         0         0         0         
14:20:34  1:32.206  0         0         0         0         
14:22:34  1:46.082  1         0         0         0         

14:41:34  1:46.082  0         1         0         0         
14:42:34  1:24.341  0         0         1         0         
14:43:34  1:24.170  0         0         1         0         
14:45:34  1:24.616  0         0         0         0         
14:46:34  1:25.320  0         0         0         0         
14:48:34  1:26.070  0         0         0         0         
14:49:34  1:25.053  0         0         0         0         
14:51:34  1:24.920  0         0         0         0         
14:52:34  1:25.069  0         0         0         0         
14:54:34  1:31.509  0         0         0         0         
14:55:34  1:36.209  1         0         0         0         

15:35:46  1:36.209  0         1         0         0         
15:36:46  1:24.771  0         0         0         0         
15:38:46  1:24.551  0         0         0         0         
15:39:46  1:25.522  0         0         0         0         
15:40:46  1:24.394  0         0         0         0         
15:42:46  1:24.373  0         0         0         0         
15:43:46  1:24.564  0         0         0         0         
15:45:46  1:25.126  0         0         0         0         
15:46:46  1:24.766  0         0         0         0         
15:47:46  1:24.486  0         0         0         0         
15:49:13  1:24.730  0         0         0         0         
15:50:13  1:27.549  0         0         0         0         
15:52:13  1:25.273  0         0         0         0         
15:53:13  1:30.872  0         0         0         0         
15:55:14  1:35.622  1         0         0         0         

16:25:36  1:35.622  0         1         0         0         
16:26:36  1:26.242  0         0         0         0         
16:27:36  1:24.970  0         0         0         0         
16:28:36  1:24.995  0         0         0         0         
16:30:36  1:24.975  0         0         0         0         
16:31:36  1:25.733  0         0         0         0         
16:33:36  1:26.031  0         0         0         0         
16:34:36  1:28.071  0         0         0         0         
16:36:36  1:27.992  0         0         0         0         
16:37:36  1:25.140  0         0         0         0         
16:38:36  1:25.911  0         0         0         0         
16:40:36  1:25.015  0         0         0         0         
16:41:36  1:30.203  1         0         0         0         



BUTTON
time      lapTime   pitIn     pitOut    fastest   P1        
14:29:35  1:25.893  0         1         1         0         
14:30:34  1:25.810  0         0         1         0         
14:32:34  1:27.164  0         0         0         0         
14:33:34  1:25.251  0         0         1         0         
14:35:34  1:25.295  1         0         0         0         

14:38:34  1:25.295  0         1         0         0         
14:39:34  1:25.304  0         0         0         0         
14:41:34  1:25.383  0         0         0         0         
14:42:34  1:25.053  0         0         1         0         
14:44:34  1:25.145  1         0         0         0         

15:12:34  1:25.145  0         1         0         0         
15:13:34  1:28.493  0         0         0         0         
15:14:34  1:28.348  1         0         0         0         

15:29:46  1:28.348  0         1         0         0         
15:30:46  1:28.547  0         0         0         0         
15:32:46  1:27.866  0         0         0         0         
15:33:46  1:28.039  0         0         0         0         
15:35:46  1:28.099  0         0         0         0         
15:36:46  1:27.621  0         0         0         0         
15:38:46  1:27.598  0         0         0         0         
15:39:46  1:27.371  0         0         0         0         
15:40:46  1:28.933  0         0         0         0         
15:42:46  1:27.594  0         0         0         0         
15:43:46  1:27.719  0         0         0         0         
15:45:46  1:27.735  0         0         0         0         
15:46:46  1:27.469  0         0         0         0         
15:48:13  1:27.558  0         0         0         0         
15:49:13  1:27.873  0         0         0         0         
15:51:13  1:27.603  0         0         0         0         
15:52:13  1:27.738  0         0         0         0         
15:54:13  1:27.785  0         0         0         0         
15:55:14  1:27.871  0         0         0         0         
15:57:13  1:30.708  0         0         0         0         
15:58:13  1:28.836  1         0         0         0         

16:31:36  1:28.836  0         1         0         0         
16:32:36  1:25.904  0         0         0         0         
16:34:36  1:23.990  0         0         1         0         
16:35:36  1:23.505  0         0         1         0         
16:36:36  1:24.108  0         0         0         0         
16:38:36  1:23.745  0         0         0         0         
16:39:36  1:23.899  0         0         0         0         
16:41:36  1:23.479  0         0         1         0         
16:42:36  1:23.710  0         0         0         0         
16:43:36  1:23.645  0         0         0         0         
16:45:36  1:23.911  0         0         0         0         
16:46:36  1:23.452  0         0         1         0         
16:48:36  1:33.747  0         0         0         0         
16:49:36  1:24.183  0         0         0         0         
16:51:36  1:30.326  0         0         0         0         
16:52:36  1:24.410  0         0         0         0         
16:53:36  1:23.774  0         0         0         0         
16:55:36  1:25.149  1         0         0         0         



ALGUERSUARI
time      lapTime   pitIn     pitOut    fastest   P1        
14:44:34  1:28.028  0         1         1         0         
14:45:34  1:29.381  0         0         0         0         
14:46:34  1:27.804  0         0         1         0         
14:47:34  1:27.167  0         0         1         0         
14:49:34  1:27.313  0         0         0         0         
14:50:34  1:27.436  1         0         0         0         

15:05:34  1:27.436  0         1         0         0         
15:06:34  1:25.245  0         0         1         0         
15:08:34  1:25.861  0         0         0         0         
15:09:34  1:25.356  0         0         0         0         
15:10:34  1:25.481  0         0         0         0         
15:12:34  1:25.628  0         0         0         0         
15:13:34  1:25.649  0         0         0         0         
15:15:46  1:25.284  1         0         0         0         

15:43:46  1:25.284  0         1         0         0         
15:44:46  1:26.694  0         0         0         0         
15:45:46  1:26.097  0         0         0         0         
15:47:46  1:26.878  0         0         0         0         
15:48:13  1:26.734  0         0         0         0         
15:50:13  1:27.042  1         0         0         0         

16:11:13  1:27.042  0         1         0         0         
16:12:13  1:28.059  1         0         0         0         

16:25:36  1:28.059  0         1         0         0         
16:26:36  1:25.422  0         0         0         0         
