Massa back on top on final day of testing

Felipe Massa was fastest again on the third day of testing at Monza. Massa clocked a time of 1:21:098 in his Ferrari and was followed by Fernando Alonso and Michael Schumacher. Jenson Button crashed his RA106 in the fence at Parabolica at a speed of 250 km/h, but was unharmed.
Results
| 1 | F. Massa | Ferrari | 01:21.098 | 84 | |
| 2 | F. Alonso | Renault | 01:21.884 | 124 | |
| 3 | M. Schumacher | Ferrari | 01:22.014 | 95 | |
| 4 | N. Rosberg | Williams 01:22.070 | 75 | ||
| 5 | C. Klien | Red Bull | 01:22.135 | 65 | |
| 6 | P. de la Rosa | McLaren | 01:22.173 | 86 | |
| 7 | A. Wurz | Williams | 01:22.174 | 87 | |
| 8 | R. Zonta | Toyota | 01:22.369 | 103 | |
| 9 | G. Paffett | McLaren | 01:22.435 | 60 | |
| 10 | J. Button | Honda | 01:22.523 | 50 | |
| 11 | D. Coulthard | Red Bull | 01:22.639 | 88 | |
| 12 | H. Kovalainen | Renault | 01:22.758 | 94 | |
| 13 | R. Kubica | BMW | 01:22.932 | 102 | |
| 14 | S. Speed | Scuderia Toro Rosso | 01:23.111 | 94 | |
| 15 | S. Vettel | BMW | 01:23.175 | 111 | |
| 16 | R. Barrichello | Honda | 01:23.205 | 34 | |
| 17 | V. Liuzzi | Scuderia Toro Rosso | 01:23.505 | 51 | |
| 18 | T. Monteiro | Midland F1 | 01:23.771 | 95 | |
| 19 | T. Sato | Super Aguri | 01:24.536 | 47 | |
| 20 | R. Schumacher | Toyota | 01:25.277 | 19 |



