2010 Winter Testing

Post here all non technical related topics about Formula One. This includes race results, discussions, testing analysis etc. TV coverage and other personal questions should be in Off topic chat.
snowy
snowy
0
Joined: 14 Feb 2010, 13:14

Re: 2010 Winter Testing Thread

Post

doopie2you wrote:
Alright thank you, Does the williams site upgrades it self fast or is it a couple of minutes behind?
It's on time but it needs a bit of encouragement sometimes with an F5 or refresh. ;)

imightbewrong
imightbewrong
17
Joined: 07 Aug 2008, 16:18

Re: 2010 Winter Testing Thread

Post

Okay, more stint data. Day2 up to lunch break.

First a graph of the stints, outlaps removed:
Image

Stint times:

Code: Select all

HULKENBERG
time      lapTime   pitIn     pitOut    fastest   P1
09:23:51  -         0         1         0         0
09:24:01  1:45.503  0         0         1         0
09:25:01  1:49.183  1         0         0         0

10:05:51  1:49.183  0         1         0         0
10:06:01  1:26.702  0         0         1         0
10:08:01  1:27.249  0         0         0         0
10:09:11  1:26.879  0         0         0         0
10:11:11  1:26.688  0         0         1         0
10:12:11  1:27.019  0         0         0         0
10:13:01  1:27.298  0         0         0         0
10:15:01  1:27.461  1         0         0         0

10:29:51  1:27.461  0         1         0         0
10:30:01  1:43.152  0         0         0         0
10:32:11  1:44.580  1         0         0         0

10:53:51  1:44.580  0         1         0         0
10:54:11  1:26.653  0         0         1         0
10:56:11  1:27.089  0         0         0         0
10:57:11  1:26.054  0         0         1         0
10:59:01  1:26.369  0         0         0         0
11:00:01  1:26.491  0         0         0         0
11:02:12  1:26.335  0         0         0         0
11:03:11  1:26.499  1         0         0         0

11:48:51  1:26.499  0         1         0         0
11:49:01  1:26.867  0         0         0         0
11:50:01  1:26.731  0         0         0         0
11:52:01  1:26.562  0         0         0         0
11:53:01  1:26.459  0         0         0         0
11:55:01  1:26.643  0         0         0         0
11:56:01  1:26.839  0         0         0         0
11:57:01  1:27.127  0         0         0         0
11:59:01  1:26.912  0         0         0         0
12:00:01  1:26.844  0         0         0         0
12:02:11  1:27.850  0         0         0         0
12:03:01  1:26.942  0         0         0         0
12:05:01  1:26.769  0         0         0         0
12:06:01  1:26.670  0         0         0         0
12:08:01  1:27.087  0         0         0         0
12:09:01  1:26.851  0         0         0         0
12:10:11  1:27.213  0         0         0         0
12:12:01  1:27.232  0         0         0         0
12:13:01  1:27.050  0         0         0         0
12:15:01  1:27.026  1         0         0         0

12:19:51  1:27.026  0         1         0         0
12:20:01  1:25.209  0         0         1         0
12:21:01  1:25.105  0         0         1         0
12:23:01  1:25.017  0         0         1         0
12:24:01  1:25.272  0         0         0         0
12:25:11  1:25.706  0         0         0         0
12:27:02  1:25.905  0         0         0         0
12:28:01  1:25.418  0         0         0         0
12:30:01  1:25.554  0         0         0         0
12:31:01  1:25.325  0         0         0         0
12:33:01  1:25.837  0         0         0         0
12:34:01  1:25.455  0         0         0         0
12:35:01  1:25.173  0         0         0         0
12:37:01  1:25.790  0         0         0         0
12:38:01  1:26.184  0         0         0         0
12:40:11  1:25.613  0         0         0         0
12:41:01  1:25.938  0         0         0         0
12:43:01  1:26.176  0         0         0         0
12:44:01  1:25.908  0         0         0         0
12:46:04  1:31.633  0         0         0         0
12:47:11  1:26.612  0         0         0         0
12:52:01  1:23.992  0         0         1         0
12:53:01  1:24.091  0         0         0         0
12:55:01  1:23.679  0         0         1         0
12:56:02  1:23.792  0         0         0         0
12:57:01  1:23.802  0         0         0         0
12:59:01  1:23.513  0         0         1         0
13:00:01  1:25.423  1         0         0         0



DE LA ROSA
time      lapTime   pitIn     pitOut    fastest   P1
09:17:51  -         0         1         0         0
09:18:01  1:23.609  0         0         1         1
09:20:01  1:22.977  0         0         1         1
09:21:01  1:22.932  0         0         1         1
09:22:01  1:22.629  1         0         1         1

09:47:51  1:22.629  0         1         0         0
09:48:01  1:23.251  0         0         0         0
09:49:11  1:22.744  0         0         0         0
09:51:11  1:22.815  0         0         0         0
09:52:11  1:22.952  1         0         0         0

10:14:51  1:22.952  0         1         0         0
10:15:01  1:22.306  0         0         1         0
10:16:01  1:27.318  0         0         0         0
10:18:11  1:22.635  0         0         0         0
10:19:01  1:22.333  1         0         0         0

10:29:51  1:22.333  0         1         0         0
10:30:01  1:22.768  0         0         0         0
10:32:11  1:22.853  0         0         0         0
10:33:11  1:23.157  0         0         0         0
10:34:11  1:22.806  1         0         0         0

10:50:01  1:22.806  0         1         0         0
10:50:11  1:23.399  0         0         0         0
10:52:01  1:23.771  0         0         0         0
10:53:01  1:23.505  0         0         0         0
10:54:11  1:23.955  1         0         0         0

11:43:51  1:23.955  0         1         0         0
11:44:01  1:22.215  0         0         1         0
11:45:01  1:21.433  1         0         1         0

12:03:51  1:21.433  0         1         0         0
12:04:01  1:21.463  1         0         0         0

12:08:51  1:21.463  0         1         0         0
12:09:01  1:21.234  1         0         1         0

12:21:51  1:21.234  0         1         0         0
12:22:01  1:20.973  1         0         1         0



LIUZZI
time      lapTime   pitIn     pitOut    fastest   P1
09:25:51  -         0         1         0         0
09:26:02  1:24.121  0         0         1         0
09:27:01  1:27.463  0         0         0         0
09:29:01  1:23.894  0         0         1         0
09:30:01  1:23.857  1         0         1         0

10:33:01  1:23.857  0         1         0         0
10:33:11  1:23.153  0         0         1         0
10:34:11  1:23.198  0         0         0         0
10:35:11  1:23.349  1         0         0         0

10:52:51  1:23.349  0         1         0         0
10:53:01  1:21.812  0         0         1         0
10:54:11  1:21.934  1         0         0         0

11:08:51  1:21.934  0         1         0         0
11:09:01  1:21.401  1         0         1         0

11:18:01  1:21.401  0         1         0         0
11:18:11  1:21.056  1         0         1         0



ALONSO
time      lapTime   pitIn     pitOut    fastest   P1
09:22:51  -         0         1         0         0
09:23:01  1:23.453  0         0         1         0
09:25:01  1:22.613  0         0         1         1
09:26:02  1:22.200  0         0         1         1
09:27:01  1:22.163  1         0         1         1

09:43:51  1:22.163  0         1         0         0
09:44:01  1:21.418  0         0         1         1
09:45:01  1:21.352  0         0         1         1
09:47:01  1:21.434  0         0         0         0
09:48:01  1:21.291  0         0         1         1
09:49:11  1:21.183  1         0         1         1

10:06:51  1:21.183  0         1         0         0
10:07:01  1:21.127  0         0         1         1
10:09:11  1:20.738  0         0         1         1
10:10:11  1:20.792  0         0         0         0
10:11:11  1:22.150  0         0         0         0
10:13:01  1:20.801  1         0         0         0

10:29:51  1:20.801  0         1         0         0
10:30:01  1:21.038  0         0         0         0
10:32:11  1:20.896  0         0         0         0
10:33:11  1:23.104  0         0         0         0
10:34:11  1:21.014  0         0         0         0
10:36:01  1:21.219  1         0         0         0

11:11:51  1:21.219  0         1         0         0
11:12:01  1:20.876  0         0         0         0
11:14:01  1:24.276  0         0         0         0
11:15:01  1:21.050  1         0         0         0

11:30:51  1:21.050  0         1         0         0
11:31:01  1:20.637  0         0         1         1
11:33:11  1:20.658  0         0         0         0
11:34:01  1:21.678  1         0         0         0

12:03:51  1:21.678  0         1         0         0
12:04:01  1:25.467  0         0         0         0
12:05:01  1:25.412  0         0         0         0
12:07:01  1:24.893  0         0         0         0
12:08:01  1:25.052  0         0         0         0
12:10:11  1:25.275  0         0         0         0
12:11:01  1:24.941  0         0         0         0
12:12:01  1:25.165  0         0         0         0
12:14:01  1:25.002  0         0         0         0
12:15:01  1:25.102  0         0         0         0
12:17:03  1:25.230  0         0         0         0
12:18:01  1:24.712  0         0         0         0
12:19:01  1:25.076  0         0         0         0
12:21:01  1:24.954  0         0         0         0
12:22:01  1:25.023  0         0         0         0
12:24:01  1:25.002  0         0         0         0
12:25:11  1:25.149  0         0         0         0
12:27:02  1:25.433  0         0         0         0
12:28:01  1:25.085  0         0         0         0
12:29:01  1:25.296  0         0         0         0
12:31:01  1:24.965  1         0         0         0



ALGUERSUARI
time      lapTime   pitIn     pitOut    fastest   P1
09:40:51  -         0         1         0         0
09:41:01  1:25.888  0         0         1         0
09:42:01  1:24.914  0         0         1         0
09:44:01  1:24.276  1         0         1         0

09:57:01  1:24.276  0         1         0         0
09:57:11  1:22.224  0         0         1         0
09:58:11  1:22.139  0         0         1         0
10:00:01  1:21.989  1         0         1         0

10:13:51  1:21.989  0         1         0         0
10:14:01  1:30.783  0         0         0         0
10:15:01  1:22.198  0         0         0         0
10:17:11  1:22.341  1         0         0         0

10:55:01  1:22.341  0         1         0         0
10:55:11  1:22.130  0         0         0         0
10:56:11  1:21.697  1         0         1         0

11:03:01  1:21.697  0         1         0         0
11:03:11  1:21.592  0         0         1         0
11:04:01  1:21.571  1         0         1         0



VETTEL
time      lapTime   pitIn     pitOut    fastest   P1
10:05:51  -         0         1         0         0
10:06:01  1:23.773  0         0         1         0
10:07:01  1:23.746  0         0         1         0
10:09:11  1:23.515  0         0         1         0
10:10:11  1:23.542  1         0         0         0

10:30:51  1:23.542  0         1         0         0
10:31:02  1:24.346  0         0         0         0
10:32:11  1:24.305  0         0         0         0
10:33:11  1:24.028  0         0         0         0
10:35:11  1:23.757  1         0         0         0

10:45:51  1:23.757  0         1         0         0
10:46:01  1:24.920  0         0         0         0
10:47:11  1:23.410  0         0         1         0
10:49:11  1:23.196  0         0         1         0
10:50:11  1:23.199  1         0         0         0

11:36:51  1:23.199  0         1         0         0
11:37:02  1:22.809  0         0         1         0
11:38:01  1:21.852  0         0         1         0
11:39:01  1:21.606  1         0         1         0

11:48:01  1:21.606  0         1         0         0
11:48:11  1:22.272  0         0         0         0
11:49:01  1:25.488  0         0         0         0
11:51:03  1:21.690  1         0         0         0

12:01:54  1:21.690  0         1         0         0
12:02:11  1:22.892  0         0         0         0
12:03:01  1:24.800  1         0         0         0

12:10:51  1:24.800  0         1         0         0
12:11:01  1:26.668  0         0         0         0
12:13:01  1:22.082  1         0         0         0

12:23:51  1:22.082  0         1         0         0
12:24:01  1:21.455  1         0         1         0

12:29:52  1:21.455  0         1         0         0
12:30:01  1:21.258  0         0         1         0
12:31:01  1:21.600  1         0         0         0



TRULLI
time      lapTime   pitIn     pitOut    fastest   P1
09:18:51  -         0         1         0         0
09:19:01  1:30.835  0         0         1         0
09:21:01  1:29.709  0         0         1         0
09:22:01  1:29.372  1         0         1         0

09:58:01  1:29.372  0         1         0         0
09:58:11  1:28.676  0         0         1         0
09:59:11  1:30.518  0         0         0         0
10:01:01  1:32.135  0         0         0         0
10:02:11  1:30.065  0         0         0         0
10:04:11  1:29.652  0         0         0         0
10:05:11  1:29.026  0         0         0         0
10:07:01  1:29.205  1         0         0         0

10:35:51  1:29.205  0         1         0         0
10:36:01  1:33.033  0         0         0         0
10:38:01  1:30.820  0         0         0         0
10:39:11  1:30.096  0         0         0         0
10:41:11  1:29.337  0         0         0         0
10:42:11  1:29.870  1         0         0         0

10:57:01  1:29.870  0         1         0         0
10:57:11  1:26.941  0         0         1         0
10:59:01  1:26.677  0         0         1         0
11:00:01  1:28.559  1         0         0         0

12:25:01  1:28.559  0         1         0         0
12:25:11  1:28.633  0         0         0         0
12:27:02  1:27.934  0         0         0         0
12:28:01  1:27.845  0         0         0         0
12:30:01  1:27.601  1         0         0         0

12:56:51  1:27.601  0         1         0         0
12:57:01  1:27.219  0         0         0         0
12:59:01  1:27.610  0         0         0         0
13:00:01  1:32.502  1         0         0         0



KUBICA
time      lapTime   pitIn     pitOut    fastest   P1
10:23:51  -         0         1         0         0
10:24:11  1:26.973  0         0         1         0
10:25:11  1:26.661  0         0         1         0
10:26:11  1:26.120  0         0         1         0
10:28:01  1:26.092  0         0         1         0
10:29:01  1:25.520  0         0         1         0
10:31:02  1:25.995  1         0         0         0

11:02:01  1:25.995  0         1         0         0
11:02:12  1:27.283  1         0         0         0

11:11:51  1:27.283  0         1         0         0
11:12:01  1:25.100  0         0         1         0
11:13:01  1:25.226  0         0         0         0
11:15:01  1:27.864  0         0         0         0
11:16:01  1:25.628  0         0         0         0
11:18:11  1:25.635  1         0         0         0

11:35:51  1:25.635  0         1         0         0
11:36:01  1:24.912  0         0         1         0
11:38:01  1:25.170  0         0         0         0
11:39:01  1:25.314  0         0         0         0
11:40:01  1:28.279  0         0         0         0
11:42:01  1:25.316  1         0         0         0

12:15:51  1:25.316  0         1         0         0
12:16:01  1:26.612  0         0         0         0
12:17:03  1:26.019  0         0         0         0
12:19:01  1:26.348  0         0         0         0
12:20:01  1:30.128  0         0         0         0
12:21:01  1:26.274  0         0         0         0
12:23:01  1:26.734  1         0         0         0

12:46:51  1:26.734  0         1         0         0
12:47:11  1:25.814  0         0         0         0
12:49:01  1:25.783  0         0         0         0
12:50:01  1:26.116  1         0         0         0

12:58:53  1:26.116  0         1         0         0
12:59:01  1:26.522  0         0         0         0
13:01:01  1:27.084  1         0         0         0



HAMILTON
time      lapTime   pitIn     pitOut    fastest   P1
10:23:51  -         0         1         0         0
10:24:11  1:23.580  0         0         1         0
10:26:11  1:23.011  0         0         1         0
10:27:11  1:27.597  0         0         0         0
10:28:01  1:22.924  0         0         1         0
10:30:01  1:24.156  1         0         0         0

10:50:01  1:24.156  0         1         0         0
10:50:11  1:24.032  0         0         0         0
10:51:01  1:23.287  0         0         0         0
10:53:01  1:23.784  0         0         0         0
10:54:11  1:23.024  1         0         0         0

11:54:51  1:23.024  0         1         0         0
11:55:01  1:22.696  0         0         1         0
11:57:01  1:26.313  0         0         0         0
11:58:01  1:24.528  0         0         0         0
11:59:01  1:22.559  0         0         1         0
12:01:01  1:23.653  1         0         0         0

12:19:51  1:23.653  0         1         0         0
12:20:01  1:22.878  0         0         0         0
12:22:01  1:28.052  0         0         0         0
12:23:01  1:22.803  0         0         0         0
12:25:11  1:22.628  0         0         0         0
12:26:01  1:23.047  1         0         0         0

12:46:51  1:23.047  0         1         0         0
12:47:11  1:22.428  0         0         1         0
12:49:01  1:22.152  0         0         1         0
12:50:01  1:24.205  0         0         0         0
12:51:03  1:23.561  0         0         0         0
12:53:01  1:23.029  1         0         0         0



SCHUMACHER
time      lapTime   pitIn     pitOut    fastest   P1
09:13:51  -         0         1         0         0
09:14:01  1:26.461  0         0         1         1
09:16:01  1:25.800  0         0         1         1
09:17:01  1:25.693  0         0         1         1
09:19:01  1:26.571  0         0         0         0
09:20:01  1:26.620  1         0         0         0

10:26:01  1:26.620  0         1         0         0
10:26:11  1:30.050  1         0         0         0

11:29:51  1:30.050  0         1         0         0
11:30:04  1:24.075  0         0         1         0
11:31:01  1:24.076  0         0         0         0
11:33:11  1:24.210  0         0         0         0
11:34:01  1:24.545  0         0         0         0
11:36:01  1:24.470  0         0         0         0
11:37:02  1:24.449  0         0         0         0
11:39:01  1:24.715  0         0         0         0
11:40:01  1:24.389  0         0         0         0
11:41:01  1:25.071  0         0         0         0
11:43:01  1:24.711  0         0         0         0
11:44:01  1:30.461  0         0         0         0
11:46:01  1:35.949  0         0         0         0
11:51:03  1:25.027  0         0         0         0
11:53:01  1:24.673  0         0         0         0
11:54:01  1:28.031  0         0         0         0
11:56:01  1:35.897  1         0         0         0

12:25:01  1:35.897  0         1         0         0
12:25:11  1:25.558  0         0         0         0
12:27:02  1:25.005  0         0         0         0
12:28:01  1:25.079  0         0         0         0
12:30:01  1:25.662  0         0         0         0
12:31:01  1:24.641  1         0         0         0

12:44:51  1:24.641  0         1         0         0
12:45:01  1:21.759  0         0         1         0
12:46:04  1:21.689  1         0         1         0



GLOCK
time      lapTime   pitIn     pitOut    fastest   P1
12:28:51  -         0         1         0         0
12:29:01  1:29.297  0         0         1         0
12:31:01  1:28.743  0         0         1         0
12:32:12  1:27.421  0         0         1         0
12:34:01  1:27.253  0         0         1         0
12:35:01  1:30.254  0         0         0         0
12:37:01  1:27.277  0         0         0         0
12:38:01  1:27.898  0         0         0         0
12:39:01  1:27.782  0         0         0         0
12:41:01  1:27.072  0         0         1         0
12:42:01  1:27.067  0         0         1         0
12:44:01  1:26.622  1         0         1         0

12:57:51  1:26.622  0         1         0         0
12:58:01  1:26.654  0         0         0         0
12:59:01  1:26.920  1         0         0         0
Raw data:
http://pastebin.com/YBvm1u1H

Please bring suggestions if you have any!

axle
axle
3
Joined: 22 Jun 2004, 14:45
Location: Norfolk, UK

Re: 2010 Winter Testing Thread

Post

DJOS,

As for McLaren hanging devices and not fine tuning...I think you don't understand what they do in testing.

Fine tuning can only be done AT Bahrain...in the same weather on the same track...

All the teams are doing general testing and setup work to see how the car behaves with different weight distribution etc etc...big changes that take time to perform that they can't experiment with at GP weekends. They need to know where the car is on a wide range of settings to ascertain the limitations of setup they should work within during the season ahead.

McLaren are using validation tools to gather data when lets face it there are no prizes for hot laps in testing.
- Axle

User avatar
doopie2you
0
Joined: 26 Feb 2010, 13:42
Location: Zuid-Holland

Re: 2010 Winter Testing Thread

Post

Awesome Time Table :mrgreen:

But i can't really see the difference between Hamilton's time and Alonso's time beacause the colors are to familiar.
What does IDK means?? (someone) i dont know (other dude) OMG no one knows

User avatar
horse
6
Joined: 23 Oct 2009, 17:53
Location: Bilbao, ES

Re: 2010 Winter Testing Thread

Post

imightbewrong wrote:Okay, more stint data. Day2 up to lunch break.

First a graph of the stints, outlaps removed:
Image
Wow, that's a real mixed bag. Lots of short runs, possibly a number of qualification simulations. The most interesting there for me is the Hulk's last run. Seems to me like a fuel load comparison on old and new tyres. Run the old tyres for a bit with increasing lap time, come into the pit (the spike in lap time, although this may not be long enough) and then get a serious speedup on new tyres. He may not have pitted, but in this case where did he get all that extra speed? Overheating?
"Words are for meaning: when you've got the meaning, you can forget the words." - Chuang Tzu

marcush.
marcush.
159
Joined: 09 Mar 2004, 16:55

Re: 2010 Winter Testing Thread

Post

+1 my words .You need to know the limitations and interactions of changes validated against your sims.
The areas that don´t fit you will try and do more detailed running in reality to work out why the sims don´t fit and if it was posible to work out factors you could add to your numbers crunching to get to a correlation at all covered variables.
Truth is they will not see ambient and not track temps like those in bahrain.
The established teams will have comparisons for the tarmac though and so can at least work around this variable.
And last but not least ,only old guard team members will have a basic set of experience with the fuelload variation you have to accept ,so what if someone manages to reduce the influence of varying fuelloads to the bare difference in mass they are carrying? surely these would not need to be the top fliers in quly if the
one lap wonders would evaporate their advantage as soon as they fill her up.....
we might look here at the wrong side of the coin looking for ultimate laptime.
I think the delta of timed laps over a day ,deleting the slowish in and outlap things will give a clearer pic unless a team chooses to run only one sort of fuelload over the day of course.you would assume that each team needs to know how the car is dealing with the different fuellevels and wich is the compromise to get the lowest elapsed time over a race.

ESPImperium
ESPImperium
64
Joined: 06 Apr 2008, 00:08
Location: Glasgow, Scotland

Re: 2010 Winter Testing Thread

Post

With pitstops being so critical this year for tyres, i see the teams have been looking at many diffrent typer of boom arms for the guys pit wall side:

McLaren:
Image
Simmilar to 2009

Toro Rosso or Red Bull:
Image
New for 2010

Renault:
Image
Simmilar to 2009



Back onto the cars;
New Renault front wing:
Image

User avatar
horse
6
Joined: 23 Oct 2009, 17:53
Location: Bilbao, ES

Re: 2010 Winter Testing Thread

Post

ESPImperium wrote: Renault:
Image
Similar to 2009
Look at the direction which the new tyres are coming from here. 3 tyres excluding the rear right are coming from towards the centre of the car yet the rear right is coming from towards the rear of the car. Why is that?
"Words are for meaning: when you've got the meaning, you can forget the words." - Chuang Tzu

ESPImperium
ESPImperium
64
Joined: 06 Apr 2008, 00:08
Location: Glasgow, Scotland

Re: 2010 Winter Testing Thread

Post

horse wrote:
ESPImperium wrote: Renault:
Image
Similar to 2009
Look at the direction which the new tyres are coming from here. 3 tyres excluding the rear right are coming from towards the centre of the car yet the rear right is coming from towards the rear of the car. Why is that?
Could be the quickest way its working out for the team. If it makes the stops half a second quicker, why change it???

imightbewrong
imightbewrong
17
Joined: 07 Aug 2008, 16:18

Re: 2010 Winter Testing Thread

Post

ESPImperium wrote: Back onto the cars;
New Renault front wing:
Image
What is new with it? @Jerez
Image

User avatar
doopie2you
0
Joined: 26 Feb 2010, 13:42
Location: Zuid-Holland

Re: 2010 Winter Testing Thread

Post

imightbewrong wrote:
ESPImperium wrote: Back onto the cars;
New Renault front wing:
Image
What is new with it? @Jerez
Image
Could be the front wing end plate? I am just guessing.
What does IDK means?? (someone) i dont know (other dude) OMG no one knows

cupidstunt
cupidstunt
0
Joined: 19 Feb 2010, 21:50

Re: 2010 Winter Testing Thread

Post

Front looks the same, but the rear wing definately looks different.

djones
djones
20
Joined: 17 Mar 2005, 15:01

Re: 2010 Winter Testing Thread

Post

The renault pit stop - maybe its something simple like they are left handed.

User avatar
doopie2you
0
Joined: 26 Feb 2010, 13:42
Location: Zuid-Holland

Re: 2010 Winter Testing Thread

Post

djones wrote:The renault pit stop - maybe its something simple like they are left handed.
Yes i asume that's it =D> :o
What does IDK means?? (someone) i dont know (other dude) OMG no one knows

User avatar
Shaddock
0
Joined: 07 Nov 2006, 14:39
Location: UK

Re: 2010 Winter Testing Thread

Post

djos wrote:
djones wrote:They can presumably run what they want. I mean they are running with big testing things on the car (mainly mclaren) and they would not be allowed in a race.

It seems Merc are doing runs and adding bits on each time.

Still really slow times though. I'm not sure if the car is slow or they genuinely dont care about setting headline laps.

edit..

Alonso just did a 21 lap run with pretty much the same average time as Schumachers fastest lap so far. hmmm
imo if the car was fast MacMerc wouldn't be wasting precious testing time hanging analysis tools all over the car! Instead they'd be fine tuning the car for Bahrain.
But the McLarens were quick in Jerez (1:18.872) when they didn't have half a wind tunnel bolted on the car.

The whole point of testing is to make your cars go quicker, to do that you need to take a scientific approach. Given that they 'may' be running with a blown rear wing, then they have a lot of extra variables to account for.