Rosberg beats Hamilton in first free practice

F1 Grand Prix, GP Spain, Circuit de Catalunya

During the first free practice session of the Spanish Grand Prix, the first leg of the European F1 season, Nico Rosberg was the fastest man on track. The German clocked a faster lap time than team mate Lewis Hamilton and Ferrari's Sebastian Vettel.
Results
Pos. | No. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes AMG | 1:26.828s | - | 28 |
2 | 44 | Lewis Hamilton | Mercedes AMG | 1:26.898s | +0.07s | 27 |
3 | 5 | Sebastian Vettel | Ferrari | 1:27.806s | +0.978s | 21 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:27.832s | +1.004s | 16 |
5 | 55 | Carlos Sainz | Toro Rosso | 1:28.132s | +1.304s | 27 |
6 | 33 | Max Verstappen | Toro Rosso | 1:28.529s | +1.701s | 23 |
7 | 26 | Daniil Kvyat | Red Bull Racing | 1:28.785s | +1.957s | 7 |
8 | 19 | Felipe Massa | Williams | 1:28.831s | +2.003s | 21 |
9 | 3 | Daniel Ricciardo | Red Bull Racing | 1:29.075s | +2.247s | 9 |
10 | 12 | Felipe Nasr | Sauber | 1:29.140s | +2.312s | 14 |
11 | 27 | Nico Hulkenberg | Force India | 1:29.409s | +2.581s | 20 |
12 | 36 | Raffaele Marciello | Sauber | 1:29.630s | +2.802s | 15 |
13 | 30 | Jolyon Palmer | Lotus F1 | 1:29.676s | +2.848s | 21 |
14 | 41 | Susie Wolff | Williams | 1:29.708s | +2.88s | 22 |
15 | 14 | Fernando Alonso | McLaren | 1:29.813s | +2.985s | 22 |
16 | 22 | Jenson Button | McLaren | 1:29.817s | +2.989s | 22 |
17 | 11 | Sergio Perez | Force India | 1:30.096s | +3.268s | 19 |
18 | 13 | Pastor Maldonado | Lotus F1 | 1:30.110s | +3.282s | 7 |
19 | 28 | Will Stevens | Marussia | 1:32.471s | +5.643s | 22 |
20 | 98 | Roberto Merhi | Marussia | 1:32.647s | +5.819s | 20 |
Full report to follow...